S
Lacrosse
Southwest Guilford High School
High Point·4A·Metro 4-A
1-0
Record
1-0
PPG
5.0
Opp PPG
4.0
Upcoming
Results
| # | Name | Pos | Grade | Ht | Wt | College |
|---|---|---|---|---|---|---|
| 4 | Ethan Flores | D | SR | — | — | — |
| 2 | Nathan Harmston | A | SR | — | — | — |
| 25 | Matthew Herrera | M | SR | — | — | — |
| 1 | Stone Kojola | A | SR | — | — | — |
| 3 | Ethan Miller | A | SR | — | — | — |
| 24 | Suley Ayyildiz | M | JR | — | — | — |
| 17 | Kyle Blowers | G | JR | — | — | — |
| 6 | Gavin Crews | A | JR | — | — | — |
| 9 | Jayden Farmer | M | JR | — | — | — |
| 16 | Shaun Freeman | D | JR | — | — | — |
| 22 | Will Herman | M | JR | — | — | — |
| 11 | Evan Knisley | M | JR | — | — | — |
| 7 | Brian Lara | LSM | JR | — | — | — |
| 12 | Tristan Lenyon | M | JR | — | — | — |
| 31 | Ismael Mahamadou | A | JR | — | — | — |
| 13 | Jayden McDougal | D | JR | — | — | — |
| 12 | Karman Mercer | M | JR | — | — | — |
| 8 | Ethan Sadano | M | JR | — | — | — |
| 21 | Jagger Blakemore | D | SO | — | — | — |
| 32 | Coel Campbell | G | SO | — | — | — |
| 10 | Yahmir Harris | A | SO | — | — | — |
| 29 | Judah Runner | M | SO | — | — | — |
| 20 | Andy Wagner | LSM | SO | — | — | — |
| 23 | Parker Yates | A | SO | — | — | — |
| 18 | Ryan Blowers | M | FR | — | — | — |
| 15 | Caleb Kniseley | M | FR | — | — | — |
| 14 | Maximus Veach | M | FR | — | — | — |
4SR
Ethan Flores
D
2SR
Nathan Harmston
A
25SR
Matthew Herrera
M
1SR
Stone Kojola
A
3SR
Ethan Miller
A
24JR
Suley Ayyildiz
M
17JR
Kyle Blowers
G
6JR
Gavin Crews
A
9JR
Jayden Farmer
M
16JR
Shaun Freeman
D
22JR
Will Herman
M
11JR
Evan Knisley
M
7JR
Brian Lara
LSM
12JR
Tristan Lenyon
M
31JR
Ismael Mahamadou
A
13JR
Jayden McDougal
D
12JR
Karman Mercer
M
8JR
Ethan Sadano
M
21SO
Jagger Blakemore
D
32SO
Coel Campbell
G
10SO
Yahmir Harris
A
29SO
Judah Runner
M
20SO
Andy Wagner
LSM
23SO
Parker Yates
A
18FR
Ryan Blowers
M
15FR
Caleb Kniseley
M
14FR
Maximus Veach
M
